<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate Accounting Solutions Using QuickBooks</title>
	<atom:link href="http://fasttracconsulting.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://fasttracconsulting.com</link>
	<description>Real Estate Accounting &#124; Property Management using QuickBooks</description>
	<lastBuildDate>Sun, 06 May 2012 14:25:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Setting Default Invoice Template</title>
		<link>http://fasttracconsulting.com/2012/04/setting-default-invoice-template/</link>
		<comments>http://fasttracconsulting.com/2012/04/setting-default-invoice-template/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 05:28:25 +0000</pubDate>
		<dc:creator>Gita Faust</dc:creator>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[Landlord]]></category>
		<category><![CDATA[Property Management]]></category>
		<category><![CDATA[QuickBooks Enterprise]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[inactivate]]></category>
		<category><![CDATA[invoice]]></category>
		<category><![CDATA[template]]></category>

		<guid isPermaLink="false">http://fasttracconsulting.com/?p=3521</guid>
		<description><![CDATA[<p>Q: How do I set my custom invoice to be the default invoice that comes up when I go to enter a new invoice?</p> <p>A: Easy way is to inactivate the invoice templates you will not be using. Click on Edit &#62; Template &#62; right click on the template and select inactivate.</p>]]></description>
		<wfw:commentRss>http://fasttracconsulting.com/2012/04/setting-default-invoice-template/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Import and Export Templates</title>
		<link>http://fasttracconsulting.com/2012/04/how-to-import-and-export-templates/</link>
		<comments>http://fasttracconsulting.com/2012/04/how-to-import-and-export-templates/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 05:06:54 +0000</pubDate>
		<dc:creator>Gita Faust</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[QuickBooks Enterprise]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Export]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[Import]]></category>
		<category><![CDATA[QuickBooks]]></category>
		<category><![CDATA[QuickBooks real estate]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://fasttracconsulting.com/?p=3568</guid>
		<description><![CDATA[<p><a href="http://fasttracconsulting.com/wp-content/uploads/2012/04/1285311_63951027.jpg"></a>Hi Gita, Your QuickBooks Landlord Guide to Financial and Property Management has saved me so much money and time. So my question is how would I export and import the invoice template from another file.</p> <p>Just a little on how I came about buying your book on real estate using QuickBooks. I found you [...]]]></description>
		<wfw:commentRss>http://fasttracconsulting.com/2012/04/how-to-import-and-export-templates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Altering Displayed Invoice Features</title>
		<link>http://fasttracconsulting.com/2012/04/altering-displayed-invoice-features/</link>
		<comments>http://fasttracconsulting.com/2012/04/altering-displayed-invoice-features/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 05:25:19 +0000</pubDate>
		<dc:creator>Gita Faust</dc:creator>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[Landlord]]></category>
		<category><![CDATA[Property Management]]></category>
		<category><![CDATA[QuickBooks Enterprise]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[invoice]]></category>
		<category><![CDATA[subtotal]]></category>
		<category><![CDATA[subtotal item]]></category>

		<guid isPermaLink="false">http://fasttracconsulting.com/?p=3519</guid>
		<description><![CDATA[<p>Q: How can I adjust the On Screen Invoice to show a Subtotal of the goods supplied? In the Customize window the option to tick the box is not allowed.</p> <p>A: Create a new item called Subtotal and enter it on the screen. It will also print on the invoice. Click on QuickBooks Help for more [...]]]></description>
		<wfw:commentRss>http://fasttracconsulting.com/2012/04/altering-displayed-invoice-features/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Audit Missing Tenant Payments Received</title>
		<link>http://fasttracconsulting.com/2012/04/audit-missing-tenant-payments-received/</link>
		<comments>http://fasttracconsulting.com/2012/04/audit-missing-tenant-payments-received/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 05:21:58 +0000</pubDate>
		<dc:creator>Gita Faust</dc:creator>
				<category><![CDATA[Landlord]]></category>
		<category><![CDATA[Property Management]]></category>
		<category><![CDATA[QuickBooks Enterprise]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[audit]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[missing]]></category>
		<category><![CDATA[payment]]></category>

		<guid isPermaLink="false">http://fasttracconsulting.com/?p=3517</guid>
		<description><![CDATA[<p>Q: I am a property manager using QuickBooks. Most of my residents make cash payments towards rent in person.  We always enter the payment through the customer payment screen and print a receipt. However, the payment receipts do not have a tracking number. I would like to audit the payment receipts or assign a tracking number to [...]]]></description>
		<wfw:commentRss>http://fasttracconsulting.com/2012/04/audit-missing-tenant-payments-received/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to set up QuickBooks Loan Manager</title>
		<link>http://fasttracconsulting.com/2012/04/how-to-setup-quickbooks-loan-manager/</link>
		<comments>http://fasttracconsulting.com/2012/04/how-to-setup-quickbooks-loan-manager/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 05:14:27 +0000</pubDate>
		<dc:creator>Gita Faust</dc:creator>
				<category><![CDATA[Landlord]]></category>
		<category><![CDATA[Property Management]]></category>
		<category><![CDATA[QuickBooks Enterprise]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[loan manager]]></category>
		<category><![CDATA[mortgage]]></category>

		<guid isPermaLink="false">http://fasttracconsulting.com/?p=3514</guid>
		<description><![CDATA[<p>Q: How do I correctly set up a home loan account(s) to track principal, escrow, and interest on an already existing mortgage?</p> <p>A: Enter the vendor name, loan account as a liability account and use the Loan Manager under Banking tab on the menu bar. Check out the help section within QuickBooks program for more detail.</p>]]></description>
		<wfw:commentRss>http://fasttracconsulting.com/2012/04/how-to-setup-quickbooks-loan-manager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property Sales Commision Recording</title>
		<link>http://fasttracconsulting.com/2012/04/property-sales-commision-recording/</link>
		<comments>http://fasttracconsulting.com/2012/04/property-sales-commision-recording/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 05:04:58 +0000</pubDate>
		<dc:creator>Gita Faust</dc:creator>
				<category><![CDATA[QuickBooks Enterprise]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[agent]]></category>
		<category><![CDATA[broker]]></category>
		<category><![CDATA[commission]]></category>
		<category><![CDATA[item]]></category>
		<category><![CDATA[QuickBooks]]></category>

		<guid isPermaLink="false">http://fasttracconsulting.com/?p=3508</guid>
		<description><![CDATA[<p>Q: What is the correct way of recording a sale of a property for a real estate agency? (i.e. the commission earned). QuickBooks asks for an item code on the invoicing screen (i.e. Stock item), but the properties are not owned by the estate agency.</p> <p>A: As an agency even though you do not own the [...]]]></description>
		<wfw:commentRss>http://fasttracconsulting.com/2012/04/property-sales-commision-recording/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manage Multiple Accounts With Same Bank</title>
		<link>http://fasttracconsulting.com/2012/04/manage-multiple-accounts-with-same-bank-2/</link>
		<comments>http://fasttracconsulting.com/2012/04/manage-multiple-accounts-with-same-bank-2/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 05:58:57 +0000</pubDate>
		<dc:creator>Gita Faust</dc:creator>
				<category><![CDATA[Landlord]]></category>
		<category><![CDATA[Property Management]]></category>
		<category><![CDATA[QuickBooks Enterprise]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://fasttracconsulting.com/?p=3504</guid>
		<description><![CDATA[<p><a href="http://fasttracconsulting.com/wp-content/uploads/2012/04/1222896_52704774.jpg"></a>Q: I am trying to use QB to manage a number of accounts with the same bank, some are escrows. I can&#8217;t find any info on how to do this.</p> <p>A: To track multiple bank accounts create a main account and then create sub-accounts under the main Escrow bank account.</p>]]></description>
		<wfw:commentRss>http://fasttracconsulting.com/2012/04/manage-multiple-accounts-with-same-bank-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QuickBooks for Storage Unit Rentals</title>
		<link>http://fasttracconsulting.com/2012/04/quickbooks-for-storage-unit-rentals/</link>
		<comments>http://fasttracconsulting.com/2012/04/quickbooks-for-storage-unit-rentals/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 05:52:22 +0000</pubDate>
		<dc:creator>Gita Faust</dc:creator>
				<category><![CDATA[Landlord]]></category>
		<category><![CDATA[Property Management]]></category>
		<category><![CDATA[QuickBooks Enterprise]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[QuickBooks Property Management]]></category>
		<category><![CDATA[QuickBooks real estate]]></category>
		<category><![CDATA[setup]]></category>
		<category><![CDATA[Storage Accounting]]></category>
		<category><![CDATA[Storage Bookkeeping]]></category>

		<guid isPermaLink="false">http://fasttracconsulting.com/?p=3500</guid>
		<description><![CDATA[<p><a href="http://fasttracconsulting.com/wp-content/uploads/2012/04/1362247_82745113.jpg"></a>Q: What is your best program for rental of storage units? I have 150 units -they are collected monthly &#8211; I would need to be able to change the name of renters as they moved in and out of units.</p> <p>A: QuickBooks Pro for storage unit rentals is the way to go.</p>]]></description>
		<wfw:commentRss>http://fasttracconsulting.com/2012/04/quickbooks-for-storage-unit-rentals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Type of QuickBooks Industry for a Mortgage Broker</title>
		<link>http://fasttracconsulting.com/2012/04/type-of-quickbook-industry-for-a-mortgage-broker/</link>
		<comments>http://fasttracconsulting.com/2012/04/type-of-quickbook-industry-for-a-mortgage-broker/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 05:54:44 +0000</pubDate>
		<dc:creator>Gita Faust</dc:creator>
				<category><![CDATA[QuickBooks Enterprise]]></category>

		<guid isPermaLink="false">http://fasttracconsulting.com/?p=3494</guid>
		<description><![CDATA[<p><a href="http://fasttracconsulting.com/wp-content/uploads/2012/04/1338212_30238506.jpg"></a>Q: What type of industry is used for a mortgage broker?</p> <p>A: As you are a service provider &#8211; I would suggest using the<a title="QuickBooks chart of accounts for mortgage broker" href="http://fasttracconsulting.com/2012/03/how-to-create-31-industry-specific-quickbooks-charts-of-accounts/" target="_blank"> General Service-based Business</a>.  You can always add, edit or delete an account name.</p>]]></description>
		<wfw:commentRss>http://fasttracconsulting.com/2012/04/type-of-quickbook-industry-for-a-mortgage-broker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Confused with Rent, Other Charges, Accounts &amp; Items</title>
		<link>http://fasttracconsulting.com/2012/04/confused-with-rent-other-charges-accounts-items/</link>
		<comments>http://fasttracconsulting.com/2012/04/confused-with-rent-other-charges-accounts-items/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 05:51:30 +0000</pubDate>
		<dc:creator>Gita Faust</dc:creator>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[Landlord]]></category>
		<category><![CDATA[Property Management]]></category>
		<category><![CDATA[QuickBooks Enterprise]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[accounts]]></category>
		<category><![CDATA[Charges]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[property management]]></category>
		<category><![CDATA[QuickBooks]]></category>
		<category><![CDATA[QuickBooks Property Management]]></category>
		<category><![CDATA[QuickBooks real estate]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Real Estate QuickBooks Enterprise Property Management]]></category>
		<category><![CDATA[rent]]></category>

		<guid isPermaLink="false">http://fasttracconsulting.com/?p=3492</guid>
		<description><![CDATA[<p><a href="http://fasttracconsulting.com/wp-content/uploads/2012/04/1379771_17874105.jpg"></a>Q: I collected rent amounts that need to be documented as well as the trash, water, gas, electric, etc. amounts. What is the best way to document those collected amounts? A flat rate is paid each month for all services.</p> <p>A: Create an item for Rent (link to Rent Income account) and trash, water, gas [...]]]></description>
		<wfw:commentRss>http://fasttracconsulting.com/2012/04/confused-with-rent-other-charges-accounts-items/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

