<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fast Trac Consulting</title>
	<atom:link href="http://fasttracconsulting.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://fasttracconsulting.com</link>
	<description>Real Estate Accounting &#124; Property Management using QuickBooks</description>
	<lastBuildDate>Fri, 17 May 2013 13:24:40 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>How to Create a Progress Invoice from an Estimate</title>
		<link>http://fasttracconsulting.com/2013/05/how-to-create-a-progress-invoice-from-an-estimate/</link>
		<comments>http://fasttracconsulting.com/2013/05/how-to-create-a-progress-invoice-from-an-estimate/#comments</comments>
		<pubDate>Thu, 16 May 2013 13:21:59 +0000</pubDate>
		<dc:creator>Gita Faust</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Intuit Payment Solutions]]></category>
		<category><![CDATA[Property Management]]></category>
		<category><![CDATA[QuickBooks Commercial Property Management]]></category>
		<category><![CDATA[QuickBooks Enterprise]]></category>
		<category><![CDATA[QuickBooks Flip Rehab]]></category>
		<category><![CDATA[QuickBooks Landlord Accounting]]></category>
		<category><![CDATA[QuickBooks Point of Sale]]></category>
		<category><![CDATA[QuickBooks Real Estate]]></category>
		<category><![CDATA[Quicken Rental Property Manager]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[Estimates]]></category>
		<category><![CDATA[Fast Trac Consulting]]></category>
		<category><![CDATA[Gita Faust]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Progress Invoice]]></category>
		<category><![CDATA[property management]]></category>
		<category><![CDATA[QuickBooks]]></category>
		<category><![CDATA[Real Estate Accounting]]></category>
		<category><![CDATA[rental]]></category>

		<guid isPermaLink="false">http://fasttracconsulting.com/?p=14926</guid>
		<description><![CDATA[Not using progress invoices? Maybe you should be. The U.S. economy may be picking up, but your customers are probably still being very careful with expenditures. If your company&#8217;s finances will allow it, you can help them out on sizable jobs by using progress invoicing, also known as partial billing or progress billing. You could, [...]]]></description>
		<wfw:commentRss>http://fasttracconsulting.com/2013/05/how-to-create-a-progress-invoice-from-an-estimate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shape QuickBooks POS to Reflect Your Workflow</title>
		<link>http://fasttracconsulting.com/2013/04/shape-quickbooks-pos-to-reflect-your-workflow/</link>
		<comments>http://fasttracconsulting.com/2013/04/shape-quickbooks-pos-to-reflect-your-workflow/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 23:37:54 +0000</pubDate>
		<dc:creator>Gita Faust</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Intuit Payment Solutions]]></category>
		<category><![CDATA[Property Management]]></category>
		<category><![CDATA[QuickBooks Commercial Property Management]]></category>
		<category><![CDATA[QuickBooks Enterprise]]></category>
		<category><![CDATA[QuickBooks Flip Rehab]]></category>
		<category><![CDATA[QuickBooks Landlord Accounting]]></category>
		<category><![CDATA[QuickBooks Point of Sale]]></category>
		<category><![CDATA[QuickBooks Real Estate]]></category>
		<category><![CDATA[Quicken Rental Property Manager]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[Fast Trac Consulting]]></category>
		<category><![CDATA[Gita Faust]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[property management]]></category>
		<category><![CDATA[QuickBooks]]></category>
		<category><![CDATA[Real Estate Accounting]]></category>
		<category><![CDATA[rental]]></category>

		<guid isPermaLink="false">http://fasttracconsulting.com/?p=14830</guid>
		<description><![CDATA[Unused features, navigational aids and display columns can slow you down. Accelerate your workflow with some modifications. You&#8217;ve experienced it before: software that is capable of doing much more than you need. With an application like word processing, you learn to ignore the extra features. But when you have a line of customers waiting to [...]]]></description>
		<wfw:commentRss>http://fasttracconsulting.com/2013/04/shape-quickbooks-pos-to-reflect-your-workflow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Tips to Perfect Check-Printing in QuickBooks</title>
		<link>http://fasttracconsulting.com/2013/04/10-tips-to-perfect-check-printing-in-quickbooks/</link>
		<comments>http://fasttracconsulting.com/2013/04/10-tips-to-perfect-check-printing-in-quickbooks/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 01:20:54 +0000</pubDate>
		<dc:creator>Gita Faust</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Intuit Payment Solutions]]></category>
		<category><![CDATA[Property Management]]></category>
		<category><![CDATA[QuickBooks Commercial Property Management]]></category>
		<category><![CDATA[QuickBooks Enterprise]]></category>
		<category><![CDATA[QuickBooks Flip Rehab]]></category>
		<category><![CDATA[QuickBooks Landlord Accounting]]></category>
		<category><![CDATA[QuickBooks Point of Sale]]></category>
		<category><![CDATA[QuickBooks Real Estate]]></category>
		<category><![CDATA[Quicken Rental Property Manager]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[checks]]></category>
		<category><![CDATA[Fast Trac Consulting]]></category>
		<category><![CDATA[Gita Faust]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Payments]]></category>
		<category><![CDATA[property management]]></category>
		<category><![CDATA[QuickBooks]]></category>
		<category><![CDATA[Real Estate Accounting]]></category>
		<category><![CDATA[rental]]></category>

		<guid isPermaLink="false">http://fasttracconsulting.com/?p=14740</guid>
		<description><![CDATA[But be sure that you&#8217;ve established all the right settings and understand the process. If you used small business accounting products in the early days, you know how frustrating it was to print checks correctly from your software. Pre-printed checks weren&#8217;t cheap, and you probably printed at least a few that didn&#8217;t line up right [...]]]></description>
		<wfw:commentRss>http://fasttracconsulting.com/2013/04/10-tips-to-perfect-check-printing-in-quickbooks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Set up of QuickBooks Premier for Apartment Complex</title>
		<link>http://fasttracconsulting.com/2013/04/quickbooks-apartment-complex/</link>
		<comments>http://fasttracconsulting.com/2013/04/quickbooks-apartment-complex/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 13:05:44 +0000</pubDate>
		<dc:creator>Shikha</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://fasttracconsulting.com/?p=14351</guid>
		<description><![CDATA[Q: I want to set up QuickBooks premier to manage 62 apartments. Can you help me with the set up? &#160; A: Sure give us a call for assistance to set up your file or follow the basic set-up: •Create a new company file using the Rentals chart of accounts •Units will be Customers •Tenants [...]]]></description>
		<wfw:commentRss>http://fasttracconsulting.com/2013/04/quickbooks-apartment-complex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate QuickBooks Payroll</title>
		<link>http://fasttracconsulting.com/2013/04/quickbooks-payroll/</link>
		<comments>http://fasttracconsulting.com/2013/04/quickbooks-payroll/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 13:05:03 +0000</pubDate>
		<dc:creator>Shikha</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[QuickBooks Enterprise]]></category>
		<category><![CDATA[QuickBooks Point of Sale]]></category>

		<guid isPermaLink="false">http://fasttracconsulting.com/?p=14347</guid>
		<description><![CDATA[Q: If I start a real estate company file using QuickBooks, will it give me the payroll forms I need? &#160; A: Yes, you will be able to print the forms right within QuickBooks, depending on the payroll service you subscribe too. Before you start using QuickBooks for Payroll, you will have to contact IRS, [...]]]></description>
		<wfw:commentRss>http://fasttracconsulting.com/2013/04/quickbooks-payroll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tennessee Realtor Chart of Accounts</title>
		<link>http://fasttracconsulting.com/2013/04/tennessee-realtor-accounts/</link>
		<comments>http://fasttracconsulting.com/2013/04/tennessee-realtor-accounts/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 13:05:47 +0000</pubDate>
		<dc:creator>Gita Faust</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[QuickBooks Enterprise]]></category>
		<category><![CDATA[QuickBooks Real Estate]]></category>
		<category><![CDATA[chart of accounts]]></category>
		<category><![CDATA[QuickBooks]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Tennessee]]></category>

		<guid isPermaLink="false">http://fasttracconsulting.com/?p=14228</guid>
		<description><![CDATA[Q: I am from Tennessee where realtors can only be classified as self-employed. No corporations can receive commissions as they do in other states. I am interested in a sample for a real estate agent and/or team of agents that I can use.  I did find a chart of accounts at www.millionairesystems.com BUT it doesn&#8217;t directly [...]]]></description>
		<wfw:commentRss>http://fasttracconsulting.com/2013/04/tennessee-realtor-accounts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating Recurring Store Rental Expenses and Electric Bills</title>
		<link>http://fasttracconsulting.com/2013/03/recurring-store-rental-expenses/</link>
		<comments>http://fasttracconsulting.com/2013/03/recurring-store-rental-expenses/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 13:05:38 +0000</pubDate>
		<dc:creator>Gita Faust</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Property Management]]></category>
		<category><![CDATA[QuickBooks Enterprise]]></category>
		<category><![CDATA[QuickBooks Real Estate]]></category>
		<category><![CDATA[QuickBooks store rentals recurring]]></category>

		<guid isPermaLink="false">http://fasttracconsulting.com/?p=14254</guid>
		<description><![CDATA[Q: How do I enter recurring rental expenses?  A: Create a bill or a check and right click to memorize them to enter into QuickBooks automatically Use a bill if you are recording the expense when it is incurred or you can create  a check if you paid the expense upon receiving the rental and [...]]]></description>
		<wfw:commentRss>http://fasttracconsulting.com/2013/03/recurring-store-rental-expenses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Receiving and Depositing Credit Card Payments in QuickBooks</title>
		<link>http://fasttracconsulting.com/2013/03/receiving-and-depositing-credit-card-payments-in-quickbooks/</link>
		<comments>http://fasttracconsulting.com/2013/03/receiving-and-depositing-credit-card-payments-in-quickbooks/#comments</comments>
		<pubDate>Thu, 21 Mar 2013 13:47:20 +0000</pubDate>
		<dc:creator>Gita Faust</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Intuit Payment Solutions]]></category>
		<category><![CDATA[Property Management]]></category>
		<category><![CDATA[QuickBooks Enterprise]]></category>
		<category><![CDATA[QuickBooks Landlord Accounting]]></category>
		<category><![CDATA[QuickBooks Point of Sale]]></category>
		<category><![CDATA[QuickBooks Real Estate]]></category>
		<category><![CDATA[Quicken Rental Property Manager]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[credit card payments]]></category>
		<category><![CDATA[Fast Trac Consulting]]></category>
		<category><![CDATA[Gita Faust]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[payment processing]]></category>
		<category><![CDATA[payment solutions]]></category>
		<category><![CDATA[property management]]></category>
		<category><![CDATA[QuickBooks]]></category>
		<category><![CDATA[Real Estate Accounting]]></category>
		<category><![CDATA[rental]]></category>

		<guid isPermaLink="false">http://fasttracconsulting.com/?p=14289</guid>
		<description><![CDATA[Receiving and Depositing Credit Card Payments in QuickBooks It&#8217;s not an instant transfer, but it doesn&#8217;t take long to capture your funds. You know by now that you can accept credit cards as payment for products and services in QuickBooks. But do you know how the funds get into your company&#8217;s bank account? It&#8217;s basically [...]]]></description>
		<wfw:commentRss>http://fasttracconsulting.com/2013/03/receiving-and-depositing-credit-card-payments-in-quickbooks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate QuickBooks Payroll</title>
		<link>http://fasttracconsulting.com/2013/03/real-estate-quickbooks-payroll/</link>
		<comments>http://fasttracconsulting.com/2013/03/real-estate-quickbooks-payroll/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 13:05:26 +0000</pubDate>
		<dc:creator>Gita Faust</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Property Management]]></category>
		<category><![CDATA[QuickBooks Enterprise]]></category>
		<category><![CDATA[QuickBooks Landlord Accounting]]></category>
		<category><![CDATA[QuickBooks Point of Sale]]></category>
		<category><![CDATA[QuickBooks Real Estate]]></category>
		<category><![CDATA[real estate property management QuickBooks Payroll employees]]></category>

		<guid isPermaLink="false">http://fasttracconsulting.com/?p=14251</guid>
		<description><![CDATA[Q: If I start a real estate company file using QuickBooks, will it give me the payroll forms I need? A: Yes, you will be able to print the forms right within QuickBooks, depending on the payroll service you subscribe too. Before you start using QuickBooks for Payroll, you will have to contact IRS, State [...]]]></description>
		<wfw:commentRss>http://fasttracconsulting.com/2013/03/real-estate-quickbooks-payroll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preparing Purchase Orders Precisely</title>
		<link>http://fasttracconsulting.com/2013/03/preparing-purchase-orders-precisely/</link>
		<comments>http://fasttracconsulting.com/2013/03/preparing-purchase-orders-precisely/#comments</comments>
		<pubDate>Fri, 15 Mar 2013 14:25:35 +0000</pubDate>
		<dc:creator>Gita Faust</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Intuit Payment Solutions]]></category>
		<category><![CDATA[Property Management]]></category>
		<category><![CDATA[QuickBooks Enterprise]]></category>
		<category><![CDATA[QuickBooks Landlord Accounting]]></category>
		<category><![CDATA[QuickBooks Point of Sale]]></category>
		<category><![CDATA[QuickBooks Real Estate]]></category>
		<category><![CDATA[Quicken Rental Property Manager]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[Fast Trac Consulting]]></category>
		<category><![CDATA[Gita Faust]]></category>
		<category><![CDATA[Inventory Management]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[property management]]></category>
		<category><![CDATA[Purchase Orders]]></category>
		<category><![CDATA[QuickBooks]]></category>
		<category><![CDATA[QuickBooks templates]]></category>
		<category><![CDATA[Real Estate Accounting]]></category>
		<category><![CDATA[rental]]></category>

		<guid isPermaLink="false">http://fasttracconsulting.com/?p=14298</guid>
		<description><![CDATA[Modifying the default template makes tracking easier, more accurate. Part of the reason for QuickBooks&#8217; success is its exceptional flexibility. By allowing users to turn features and preferences on and off, the same software can be used by a wide variety of business types and sizes.   In some cases, the default settings that QuickBooks [...]]]></description>
		<wfw:commentRss>http://fasttracconsulting.com/2013/03/preparing-purchase-orders-precisely/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
